BSNL ISD PACK STV 27 Plan details
ISD PACKS
| Sl. No. | ^ MRP of STV in Rs. (Incl of S.Tax) | Validity | Countries | ISD Rate in Rs./Min | Rate per International SMS in Rs. |
| 1 | 18 | 7 | Canada , U.S.A. , Hong Kong , Singapore , Thailand, China | 1.49 | 2.50 |
| 2 | 41 | 30 | Canada , U.S.A. , Hong Kong , Singapore , Thailand, China | 1.49 | 2.50 |
| 3 | 11 | 7 | Bangladesh , Germany , Malaysia | 2.99 | 2.50 |
| 4 | 27 | 30 | Bangladesh , Germany , Malaysia | 2.99 | 2.50 |
| 5 | 16 | 7 | Bahrain , France , Pakistan , Srilanka, U.K** | 4.49 | 2.50 |
| 6 | 38 | 30 | Bahrain , France , Pakistan , Srilanka, U.K** | 4.49 | 2.50 |
| 7 | 9 | 7 | Australia ,Bhutan,Indonesia,Kuwait , Nepal | 6.49 | 2.50 |
| 8 | 23 | 30 | Australia ,Bhutan,Indonesia,Kuwait , Nepal | 6.49 | 2.50 |
| 9 | 26 | 30 | Saudi Arabia and UAE | Rs.0.13/sec | 2.50 |
| ^ MRP of STV is inclusive of Service Tax . | |||||
| (a) Talk value available with the above STVs are "NIL" . | |||||
| Note:-The reduced ISD voice and International SMS rate will also be allowed while roaming in BSNL Network. | |||||
No comments:
Post a Comment