3G Prepaid Data Recharge Vouchers
3G Prepaid Data Special Tariff Vouchers (STVs)
| Data STV in Rs.(Inclusive service Tax)- STV | Day/Any time usage in MB | Night * usage in MB | Total bundled free Usage in MB | Validity (days)** | Data Charges in Rs./10KB*** (except APN 'bsnlstream') | Data Charges in Rs./MB*** |
| 25 | 100 |
| 100 | 3 | 0.02 | 0.25 |
| 50 | 200 |
| 200 | 15 | 0.02 | 0.25 |
| 100 | 300 |
| 300 | 30 | 0.02 | 0.25 |
| 120 | 250 | 1250 | 1500 | 30 | 0.02 | 0.25 |
| 151 | 1000 | -- | 1000 | 7 | 0.02 | 0.25 |
| 250 | 1000 | -- | 1000 | 30 | 0.02 | 0.25 |
| 600 | 3000 | 3000 | 90 | 0.02 | 0.25 | |
| 450 | 2000 | -- | 2000 | 30 | 0.02 | 0.25 |
| 599 | 3000 | 4000 | 7000 | 30 | 0.02 | 0.25 |
| 750 | 5000 | -- | 5000 | 30 | 0.02 | 0.25 |
| 1299 | 10000 | 10000 | 30 | 0.02 | 0.25 | |
| 3300 | 30000 | 30000 | 90 | 0.02 | 0.25 | |
*11.00 PM to 07.00 AM
** This will increase the validity of main and dedicated accounts both.
*** Data charges beyond free usage shall be deducted from the available balance in his main account. Free data usage is available both from home LSA and while roaming.
No comments:
Post a Comment